Açıklama
Code |
YXZ2V-F , N2XRY-F CU/XLPE/SWA/PVC |
YXZ2(a)V-F , N2XR(a)Y-F CU/XLPE/AWA/PVC |
Voltage Rating |
0.6/1.0 kV |
Standards |
IEC 60502-1 , VDE 0276 |
IEC 60228 Conductor Reaction to Fire Classification ( CPR ) |
EN 60332-1-2 Flame Retardant
Conductor |
Flexible Copper Conductor (Class 5) |
Insulation |
XLPE (Cross-linked Polyethylene) |
Filler |
PVC Filler |
Armour |
Galvanized Round Steel Wire (Aluminium round wire for one core cables) |
Sheath |
PVC (Polyvinyl Chloride) |
Technical Data
Max. Operating Temperature : 90°C
Short Circuit Temperature : 250°C (max.5 sec)
Bending Radius : 6D ( D : Overall Diameter )
Test Voltage : 3,5 kV
Application: |
For installation indoors and outdoors, in cable ducts, underground , in power or switching stations, local energy distributions, |
industrial plants where there is a risk of mechanical damage. Suitable for comparatively high maximum permissible |
conductor temperature. |
Nominal Cross Section | Overall Diameter | Net Weight | Delivery Length | Resistance at 20°C | Current Carrying Capacity | |
(mm²) | (mm) | (kg/km) | (m) | (ohm/km) | In Ground at 20°C | In Air at 30°C |
1×4* | 11,0 | 214,3 | 1000 | 4,95 | 55 | 47 |
1×6* | 11,6 | 246,0 | 1000 | 3,30 | 68 | 59 |
1×10* | 12,5 | 300,5 | 1000 | 1,91 | 91 | 81 |
1×16* | 13,5 | 374,6 | 1000 | 1,21 | 117 | 109 |
1×25* | 15,2 | 508,1 | 1000 | 0,780 | 150 | 146 |
1×35* | 17,2 | 675,2 | 1000 | 0,554 | 179 | 179 |
1×50* | 18,8 | 847,2 | 1000 | 0,386 | 211 | 218 |
1×70* | 20,6 | 1081,0 | 1000 | 0,272 | 257 | 275 |
1×95* | 23,0 | 1377,4 | 1000 | 0,206 | 304 | 336 |
1×120* | 24,7 | 1648,5 | 1000 | 0,161 | 341 | 388 |
1×150* | 26,7 | 1973,1 | 1000 | 0,129 | 377 | 438 |
1×185* | 29,2 | 2437,5 | 1000 | 0,106 | 418 | 501 |
1×240* | 31,7 | 2984,5 | 500 | 0,0801 | 469 | 508 |
1×300* | 35,6 | 3742,2 | 500 | 0,0641 | 514 | 654 |
1×400* | 39,7 | 4911,5 | 500 | 0,0486 | 565 | 733 |
1×500* | 45,2 | 6281,5 | 500 | 0,0384 | 623 | 825 |
1×630* | 50,1 | 7930,9 | 500 | 0,0287 | 690 | 934 |
Nominal Cross Section | Overall Diameter | Net Weight | Delivery Length | Resistance at 20°C | Current Carrying Capacity | |
(mm²) | (mm) | (kg/km) | (m) | (ohm/km) | In Ground at 20°C | In Air at 30°C |
2×1,5 | 13,9 | 326,1 | 1000 | 13,3 | 31 | 25 |
2×2,5 | 13,9 | 376,9 | 1000 | 7,98 | 40 | 33 |
2×4 | 14,9 | 448,4 | 1000 | 4,95 | 52 | 43 |
2×6 | 16,9 | 624,8 | 1000 | 3,30 | 65 | 54 |
2×10 | 18,7 | 794,4 | 1000 | 1,91 | 87 | 75 |
2×16 | 20,6 | 1004,2 | 1000 | 1,21 | 113 | 100 |
2×25 | 24,8 | 1529,5 | 1000 | 0,780 | 146 | 136 |
2×35 | 27,0 | 1855,4 | 1000 | 0,554 | 176 | 165 |
2×50 | 30,5 | 2401,1 | 1000 | 0,386 | 208 | 201 |
2×70 | 35,2 | 3262,0 | 500 | 0,272 | 256 | 255 |
2×95 | 39,3 | 4108,5 | 500 | 0,206 | 307 | 314 |
2×120 | 42,9 | 4924,3 | 500 | 0,161 | 349 | 364 |
2×150 | 48,7 | 6359,6 | 500 | 0,129 | 391 | 416 |
2×185 | 53,6 | 7688,9 | 250 | 0,106 | 442 | 480 |
2×240 | 59,0 | 9315,6 | 250 | 0,0801 | 509 | 565 |
Nominal Cross Section | Overall Diameter | Net Weight | Delivery Length | Resistance at 20°C | Current Carrying Capacity | |
(mm²) | (mm) | (kg/km) | (m) | (ohm/km) | In Ground at 20°C | In Air at 30°C |
3×1,5 | 13,5 | 375,2 | 1000 | 13,3 | 31 | 25 |
3×2,5 | 14,4 | 437,3 | 1000 | 7,98 | 40 | 33 |
3×4 | 15,5 | 501,0 | 1000 | 4,95 | 52 | 43 |
3×6 | 17,6 | 688,3 | 1000 | 3,30 | 65 | 54 |
3×10 | 19,6 | 912,3 | 1000 | 1,91 | 87 | 75 |
3×16 | 22,3 | 1283,0 | 1000 | 1,21 | 113 | 100 |
3×25 | 26,1 | 1802,1 | 1000 | 0,780 | 146 | 136 |
3×35 | 28,6 | 2272,8 | 1000 | 0,554 | 176 | 165 |
3×50 | 32,4 | 2917,2 | 1000 | 0,386 | 208 | 201 |
3×70 | 37,8 | 4067,5 | 1000 | 0,272 | 256 | 255 |
3×95 | 41,7 | 5058,5 | 500 | 0,206 | 307 | 314 |
3×120 | 46,7 | 6377,1 | 500 | 0,161 | 349 | 364 |
3×150 | 51,8 | 7831,3 | 500 | 0,129 | 391 | 416 |
3×185 | 57,1 | 9515,7 | 250 | 0,106 | 442 | 480 |
3×240 | 62,8 | 11420,8 | 250 | 0,0801 | 509 | 565 |
3×300 | 68,5 | 13598,3 | 250 | 0,0641 | 569 | 643 |
3×400 | 79,2 | 18859,5 | 250 | 0,0486 | 637 | 737 |
Nominal Cross Section | Overall Diameter | Net Weight | Delivery Length | Resistance at 20°C | Current Carrying Capacity | |
(mm²) | (mm) | (kg/km) | (m) | (ohm/km) | In Ground at 20°C | In Air at 30°C |
2×10+6 | 17,2 | 759,8 | 1000 | 1,91 – 3,30 | 87 | 75 |
3×10+6 | 20,4 | 1013,4 | 1000 | 1,91 – 3,30 | 87 | 75 |
3×16+10 | 23,4 | 1439,3 | 1000 | 1,21 – 1,91 | 113 | 100 |
3×25+16 | 27,2 | 1974,8 | 1000 | 0,780 – 1,21 | 146 | 136 |
3×35+16 | 29,3 | 2424,8 | 1000 | 0,554 – 1,21 | 176 | 165 |
3×50+25 | 34,4 | 3460,7 | 1000 | 0,386 – 0,780 | 208 | 201 |
3×70+35 | 39,1 | 4481,2 | 500 | 0,272 – 0,554 | 256 | 255 |
3×95+50 | 43,4 | 5628,8 | 500 | 0,206 – 0,386 | 307 | 314 |
3×120+70 | 49,4 | 7300,3 | 500 | 0,161 – 0,272 | 349 | 364 |
3×150+70 | 53,3 | 8537,0 | 250 | 0,129 – 0,272 | 391 | 416 |
3×185+95 | 59,2 | 10538,2 | 250 | 0,106 – 0,206 | 442 | 480 |
3×240+120 | 64,8 | 12612,1 | 250 | 0,0801 – 0,161 | 509 | 565 |
3×300+150 | 72,3 | 16217,8 | 250 | 0,0641 – 0,129 | 569 | 643 |
3×400+185 | 81,7 | 20665,9 | 250 | 0,0486 – 0,106 | 637 | 737 |
3×50+16 | 33,3 | 3268,9 | 1000 | 0,386 – 1,21 | 208 | 201 |
4×16+10 | 25,2 | 1737,0 | 1000 | 1,21 – 1,91 | 113 | 100 |
4×35+16 | 32,3 | 3084,3 | 1000 | 0,554 – 1,21 | 176 | 165 |
4×50+16 | 37,3 | 4227,1 | 1000 | 0,386 – 1,21 | 208 | 201 |
Nominal Cross Section | Overall Diameter | Net Weight | Delivery Length | Resistance at 20°C | Current Carrying Capacity | |
(mm²) | (mm) | (kg/km) | (m) | (ohm/km) | In Ground at 20°C | In Air at 30°C |
4×1,5 | 14,2 | 401,6 | 1000 | 13,3 | 31 | 25 |
4×2,5 | 15,3 | 475,1 | 1000 | 7,98 | 40 | 33 |
4×4 | 17,4 | 666,1 | 1000 | 4,95 | 52 | 43 |
4×6 | 18,8 | 819,6 | 1000 | 3,30 | 65 | 54 |
4×10 | 20,9 | 1067,9 | 1000 | 1,91 | 87 | 75 |
4×16 | 24,0 | 1512,2 | 1000 | 1,21 | 113 | 100 |
4×25 | 28,3 | 2165,9 | 1000 | 0,780 | 146 | 136 |
4×35 | 31,1 | 2752,7 | 1000 | 0,554 | 176 | 165 |
4×50 | 36,6 | 3862,1 | 1000 | 0,386 | 208 | 201 |
4×70 | 41,3 | 5066,5 | 500 | 0,272 | 256 | 255 |
4×95 | 46,8 | 6674,6 | 500 | 0,206 | 307 | 314 |
4×120 | 51,6 | 8125,5 | 500 | 0,161 | 349 | 364 |
4×150 | 56,7 | 9805,0 | 250 | 0,129 | 391 | 416 |
4×185 | 63,1 | 11903,6 | 250 | 0,106 | 442 | 480 |
4×240 | 69,1 | 14311,7 | 250 | 0,0801 | 509 | 565 |
4×300 | 77,3 | 18419,8 | 250 | 0,0641 | 569 | 643 |
4×400 | 87,2 | 23667,8 | 250 | 0,0486 | 637 | 737 |
Nominal Cross Section | Overall Diameter | Net Weight | Delivery Length | Resistance at 20°C | Current Carrying Capacity | |
(mm²) | (mm) | (kg/km) | (m) | (ohm/km) | In Ground at 20°C | In Air at 30°C |
5×1,5 | 15,3 | 481,6 | 1000 | 13,3 | 31 | 25 |
5×2,5 | 17,1 | 676,1 | 1000 | 7,98 | 40 | 33 |
5×4 | 18,5 | 833,7 | 1000 | 4,95 | 52 | 43 |
5×6 | 20,0 | 987,7 | 1000 | 3,30 | 65 | 54 |
5×10 | 23,1 | 1435,9 | 1000 | 1,91 | 87 | 75 |
5×16 | 25,7 | 1915,6 | 1000 | 1,21 | 113 | 100 |
5×25 | 30,7 | 2766,4 | 1000 | 0,780 | 146 | 136 |
5×35 | 34,7 | 3742,3 | 1000 | 0,554 | 176 | 165 |
5×50 | 39,8 | 4947,8 | 500 | 0,386 | 208 | 201 |
5×70 | 46,1 | 6826,4 | 500 | 0,272 | 256 | 255 |
5×95 | 51,5 | 8557,9 | 500 | 0,206 | 307 | 314 |
5×120 | 56,3 | 10381,0 | 250 | 0,161 | 349 | 364 |
5×150 | 62,5 | 12506,8 | 250 | 0,129 | 391 | 416 |
5×185 | 69,2 | 15250,5 | 250 | 0,106 | 442 | 480 |
5×240 | 77,7 | 19709,3 | 250 | 0,0801 | 509 | 565 |
5×300 | 84,8 | 23599,6 | 250 | 0,0641 | 569 | 643 |
5×400 | 95,9 | 30622,4 | 250 | 0,0486 | 637 | 737 |
12×2,5 | 21,3 | 1120,8 | 1000 | 7,98 |
Note 1: |
* For YXZ2(a)V-F , N2XR(a)Y-F cables |
Note 2: |
Current carrying capacities are valid at 30°C ambient temperature. |