Açıklama
| Code | ||||||||||||||||||
| NA2XB2Y AL/XLPE/PVC/STA/HDPE | ||||||||||||||||||
| Voltage Rating | ||||||||||||||||||
| 0.6/1 kV | ||||||||||||||||||
| Standards | ||||||||||||||||||
| TS IEC 60502-1 , VDE 0276 | ||||||||||||||||||
| IEC 60228 | Conductor | |||||||||||||||||
| Conductor | ||||||||||||||||||
| Stranded Aluminum Conductor (Class 2) | ||||||||||||||||||
| Insulation | ||||||||||||||||||
| XLPE (Cross-linked Polyethylene) | ||||||||||||||||||
| Filler | ||||||||||||||||||
| PVC Filler | ||||||||||||||||||
| Armour | ||||||||||||||||||
| Double Galvanized Steel Tape | ||||||||||||||||||
| Sheath | ||||||||||||||||||
| HDPE (High Density Polyethylene) | ||||||||||||||||||
| Technical Data | ||||||||||||||||||
| Max. Operating Temperature | : | 90°C | ||||||||||||||||
| Short Circuit Temperature | : | 250°C (max.5 sec) | ||||||||||||||||
| Bending Radius | : | 15D ( D : Overall Diameter ) | ||||||||||||||||
| Test Voltage | : | 3,5 kV | ||||||||||||||||
| Application: | ||||||||||||||||||
| For installation indoors and outdoors, in cable ducts, underground , in power or switching stations, local energy distributions, | ||||||||||||||||||
| industrial plants, where there is no risk of mechanical damage. Suitable for comparatively high maximum permissible conductor | ||||||||||||||||||
| temperature. | ||||||||||||||||||
| Nominal Cross Section | Overall Diameter | Net Weight | Delivery Length | Resistance at 20°C | Current Carrying Capacity | |||||||||||||
| (mm²) | (mm) | (kg/km) | (m) | (ohm/km) | In Ground at 20°C | In Air at 30°C | ||||||||||||
| 2×10 | 16,2 | 438,7 | 1000 | 3,08 | – | – | ||||||||||||
| 2×16 | 18,2 | 554,7 | 1000 | 1,91 | – | – | ||||||||||||
| 2×25 | 21,3 | 744,3 | 1000 | 1,20 | 113 | 104 | ||||||||||||
| 2×35 | 23,4 | 910,3 | 1000 | 0,868 | 136 | 128 | ||||||||||||
| 2×50 | 26,2 | 1119,8 | 1000 | 0,641 | 159 | 152 | ||||||||||||
| 2×70 | 30,6 | 1525,3 | 500 | 0,443 | 197 | 194 | ||||||||||||
| 2×95 | 34,9 | 2349,8 | 500 | 0,320 | 236 | 239 | ||||||||||||
| 2×120 | 38,2 | 2768,9 | 500 | 0,253 | 269 | 278 | ||||||||||||
| 2×150 | 43,8 | 3455,8 | 500 | 0,206 | 302 | 316 | ||||||||||||
| 2×185 | 48,4 | 4146,4 | 250 | 0,164 | 342 | 365 | ||||||||||||
| 2×240 | 53,5 | 5047,7 | 250 | 0,125 | 397 | 430 | ||||||||||||
| Nominal Cross Section | Overall Diameter | Net Weight | Delivery Length | Resistance at 20°C | Current Carrying Capacity | |||||||||||||
| (mm²) | (mm) | (kg/km) | (m) | (ohm/km) | In Ground at 20°C | In Air at 30°C | ||||||||||||
| 3×10 | 17,0 | 481,7 | 1000 | 3,08 | – | – | ||||||||||||
| 3×16 | 19,1 | 611,0 | 1000 | 1,91 | – | – | ||||||||||||
| 3×25 | 22,5 | 827,0 | 1000 | 1,20 | 113 | 104 | ||||||||||||
| 3×35 | 24,8 | 1024,6 | 1000 | 0,868 | 136 | 128 | ||||||||||||
| 3×50 | 27,9 | 1258,3 | 1000 | 0,641 | 159 | 152 | ||||||||||||
| 3×70 | 33,1 | 1720,2 | 1000 | 0,443 | 197 | 194 | ||||||||||||
| 3×95 | 37,3 | 2652,4 | 500 | 0,320 | 236 | 239 | ||||||||||||
| 3×120 | 40,8 | 3185,3 | 500 | 0,253 | 269 | 278 | ||||||||||||
| 3×150 | 46,8 | 3910,2 | 500 | 0,206 | 302 | 316 | ||||||||||||
| 3×185 | 51,8 | 4675,8 | 250 | 0,164 | 342 | 365 | ||||||||||||
| 3×240 | 57,7 | 5726,6 | 250 | 0,125 | 397 | 430 | ||||||||||||
| Nominal Cross Section | Overall Diameter | Net Weight | Delivery Length | Resistance at 20°C | Current Carrying Capacity | |||||||||||||
| (mm²) | (mm) | (kg/km) | (m) | (ohm/km) | In Ground at 20°C | In Air at 30°C | ||||||||||||
| 3×16+10 | 20,1 | 674,4 | 1000 | 1,91 – 3,08 | – | – | ||||||||||||
| 3×25+16 | 23,6 | 913,0 | 1000 | 1,20 – 1,91 | 113 | 104 | ||||||||||||
| 3×35+16 | 25,4 | 1083,6 | 1000 | 0,868 – 1,91 | 136 | 128 | ||||||||||||
| 3×50+25 | 29,1 | 1367,5 | 1000 | 0,641 – 1,20 | 159 | 152 | ||||||||||||
| 3×70+35 | 34,3 | 1857,8 | 500 | 0,443 – 0,868 | 197 | 194 | ||||||||||||
| 3×70+50 | 35,2 | 1945,0 | 500 | 0,443 – 0,641 | 197 | 194 | ||||||||||||
| 3×95+50 | 38,7 | 2826,5 | 500 | 0,320 – 0,641 | 236 | 239 | ||||||||||||
| 3×120+70 | 43,5 | 3506,6 | 500 | 0,253 – 0,443 | 269 | 278 | ||||||||||||
| 3×150+70 | 48,2 | 4092,3 | 250 | 0,206 – 0,443 | 302 | 316 | ||||||||||||
| 3×185+95 | 53,8 | 5044,1 | 250 | 0,164 – 0,320 | 342 | 365 | ||||||||||||
| 3×240+95 | 58,5 | 5931,2 | 250 | 0,125 – 0,320 | 397 | 430 | ||||||||||||
| 3×240+120 | 59,4 | 6065,4 | 250 | 0,125 – 0,253 | 397 | 430 | ||||||||||||
| 3×300+150 | 66,0 | 7424,9 | 250 | 0,100 – 0,206 | 454 | 506 | ||||||||||||
| 3×400+185 | 75,0 | 10381,3 | 250 | 0,0778 – 0,164 | 520 | 575 | ||||||||||||
| Nominal Cross Section | Overall Diameter | Net Weight | Delivery Length | Resistance at 20°C | Current Carrying Capacity | |||||||||||||
| (mm²) | (mm) | (kg/km) | (m) | (ohm/km) | In Ground at 20°C | In Air at 30°C | ||||||||||||
| 3×16+2×10 | 21,4 | 760,2 | 1000 | 1,91 – 3,08 | – | – | ||||||||||||
| 3×25+2×16 | 25,0 | 1023,0 | 1000 | 1,20 – 1,91 | 113 | 104 | ||||||||||||
| 3×35+2×16 | 26,7 | 1184,8 | 1000 | 0,868 – 1,91 | 136 | 128 | ||||||||||||
| 3×50+2×25 | 31,6 | 1944,1 | 1000 | 0,641 – 1,20 | 159 | 152 | ||||||||||||
| 3×70+2×35 | 36,8 | 2529,2 | 500 | 0,443 – 0,868 | 197 | 194 | ||||||||||||
| 3×95+2×50 | 41,0 | 3140,1 | 500 | 0,320 – 0,641 | 236 | 239 | ||||||||||||
| 3×120+2×70 | 46,5 | 3922,7 | 500 | 0,253 – 0,443 | 269 | 278 | ||||||||||||
| 3×150+2×70 | 50,7 | 4495,0 | 250 | 0,206 – 0,443 | 302 | 316 | ||||||||||||
| 3×185+2×95 | 56,6 | 5546,2 | 250 | 0,164 – 0,320 | 342 | 365 | ||||||||||||
| 3×240+2×120 | 62,5 | 6679,4 | 250 | 0,125 – 0,253 | 397 | 430 | ||||||||||||
| 3×300+2×150 | 70,4 | 9147,5 | 250 | 0,100 – 0,206 | 454 | 506 | ||||||||||||
| 3×400+2×185 | 79,1 | 10409,4 | 250 | 0,0778 – 0,164 | 520 | 575 | ||||||||||||
| Nominal Cross Section | Overall Diameter | Net Weight | Delivery Length | Resistance at 20°C | Current Carrying Capacity | |||||||||||||
| (mm²) | (mm) | (kg/km) | (m) | (ohm/km) | In Ground at 20°C | In Air at 30°C | ||||||||||||
| 4×10 | 18,4 | 561,7 | 1000 | 3,08 | – | – | ||||||||||||
| 4×16 | 20,7 | 715,4 | 1000 | 1,91 | – | – | ||||||||||||
| 4×25 | 24,5 | 975,2 | 1000 | 1,20 | 113 | 104 | ||||||||||||
| 4×35 | 27,1 | 1211,8 | 1000 | 0,868 | 136 | 128 | ||||||||||||
| 4×50 | 31,1 | 1558,2 | 1000 | 0,641 | 159 | 152 | ||||||||||||
| 4×70 | 37,2 | 2569,6 | 500 | 0,443 | 197 | 194 | ||||||||||||
| 4×95 | 41,1 | 3149,3 | 500 | 0,320 | 236 | 239 | ||||||||||||
| 4×120 | 45,5 | 3807,4 | 500 | 0,253 | 269 | 278 | ||||||||||||
| 4×150 | 51,7 | 4659,7 | 250 | 0,206 | 302 | 316 | ||||||||||||
| 4×185 | 57,7 | 5714,6 | 250 | 0,164 | 342 | 365 | ||||||||||||
| 4×240 | 63,9 | 6892,9 | 250 | 0,125 | 397 | 430 | ||||||||||||
| 4×300 | 71,0 | 8552,4 | 250 | 0,100 | 454 | 506 | ||||||||||||
| 4×400 | 80,4 | 11809,5 | 250 | 0,0778 | 520 | 575 | ||||||||||||
| Nominal Cross Section | Overall Diameter | Net Weight | Delivery Length | Resistance at 20°C | Current Carrying Capacity | |||||||||||||
| (mm²) | (mm) | (kg/km) | (m) | (ohm/km) | In Ground at 20°C | In Air at 30°C | ||||||||||||
| 5×10 | 19,8 | 653,2 | 1000 | 3,08 | – | – | ||||||||||||
| 5×16 | 22,4 | 844,0 | 1000 | 1,91 | – | – | ||||||||||||
| 5×25 | 26,7 | 1169,9 | 1000 | 1,20 | 113 | 104 | ||||||||||||
| 5×35 | 29,7 | 1476,0 | 1000 | 0,868 | 136 | 128 | ||||||||||||
| 5×50 | 34,8 | 2342,5 | 500 | 0,641 | 159 | 152 | ||||||||||||
| 5×70 | 40,8 | 3084,2 | 500 | 0,443 | 197 | 194 | ||||||||||||
| 5×95 | 45,6 | 3876,8 | 500 | 0,320 | 236 | 239 | ||||||||||||
| 5×120 | 50,1 | 4620,0 | 250 | 0,253 | 269 | 278 | ||||||||||||
| 5×150 | 57,4 | 5782,4 | 250 | 0,206 | 302 | 316 | ||||||||||||
| 5×185 | 63,6 | 6994,4 | 250 | 0,164 | 342 | 365 | ||||||||||||
| 5×240 | 70,5 | 8480,4 | 250 | 0,125 | 397 | 430 | ||||||||||||
| 5×300 | 79,1 | 11600,4 | 250 | 0,100 | 454 | 506 | ||||||||||||
| 5×400 | 88,8 | 14488,4 | 250 | 0,0778 | 520 | 575 | ||||||||||||
| Note : | ||||||||||||||||||
| Current carrying capacities are valid at 30°C ambient temperature. | ||||||||||||||||||

