Açıklama
| Code | |||||||||||||||||||
| FROR CU/PVC/PVC | |||||||||||||||||||
| Voltage Rating | |||||||||||||||||||
| 450/750 V | |||||||||||||||||||
| Standards | |||||||||||||||||||
| IEC 60228 | Conductor | ||||||||||||||||||
| Reaction to Fire Classification ( CPR ) | |||||||||||||||||||
| EN 60332-1-2 | Flame Retardant | ||||||||||||||||||
| Conductor | |||||||||||||||||||
| Flexible Copper Conductor (Class 5) | |||||||||||||||||||
| Insulation | |||||||||||||||||||
| PVC (Polyvinyl Chloride) | |||||||||||||||||||
| Filler | |||||||||||||||||||
| – | |||||||||||||||||||
| Armour | |||||||||||||||||||
| – | |||||||||||||||||||
| Sheath | |||||||||||||||||||
| PVC (Polyvinyl Chloride) | |||||||||||||||||||
| Technical Data | |||||||||||||||||||
| Max. Operating Temperature | : | 70°C | |||||||||||||||||
| Short Circuit Temperature | : | 160°C (max.5 sec.) | |||||||||||||||||
| Bending Radius | : | 6D ( D : Overall Diameter ) | |||||||||||||||||
| Test Voltage | : | 2,5 kV | |||||||||||||||||
| Application | |||||||||||||||||||
| For household appliances, under medium mechanical stress also in damp and wet locations. | |||||||||||||||||||
| Nominal Cross Section | Overall Diameter | Net Weight | Delivery Length | Resistance at 20°C | Current Carrying Capacity | ||||||||||||||
| (mm²) | (mm) | (kg/km) | (m) | (ohm/km) | In Ground at 20°C | In Air at 30°C | |||||||||||||
| 2×0,75 | 6,9 | 72,7 | 100 | 26,0 | – | 6 | |||||||||||||
| 2×1 | 7,3 | 82,5 | 100 | 19,5 | – | 10 | |||||||||||||
| 2×1,5 | 7,8 | 98,7 | 100 | 13,3 | – | 16 | |||||||||||||
| 2×2,5 | 9,5 | 146,5 | 100 | 7,98 | – | 25 | |||||||||||||
| 2×4 | 10,5 | 192,7 | 100 | 4,95 | – | 32 | |||||||||||||
| 2×6 | 11,8 | 260,2 | 100 | 3,30 | – | – | |||||||||||||
| Nominal Cross Section | Overall Diameter | Net Weight | Delivery Length | Resistance at 20°C | Current Carrying Capacity | ||||||||||||||
| (mm²) | (mm) | (kg/km) | (m) | (ohm/km) | In Ground at 20°C | In Air at 30°C | |||||||||||||
| 3×0,75 | 7,3 | 85,0 | 100 | 26,0 | – | 6 | |||||||||||||
| 3×1 | 7,7 | 97,5 | 100 | 19,5 | – | 10 | |||||||||||||
| 3×1,5 | 8,3 | 120,7 | 100 | 13,3 | – | 16 | |||||||||||||
| 3×2,5 | 10,0 | 181,8 | 100 | 7,98 | – | 25 | |||||||||||||
| 3×4 | 11,3 | 248,4 | 100 | 4,95 | – | 32 | |||||||||||||
| 3×6 | 12,8 | 337,9 | 100 | 3,30 | – | – | |||||||||||||
| Nominal Cross Section | Overall Diameter | Net Weight | Delivery Length | Resistance at 20°C | Current Carrying Capacity | ||||||||||||||
| (mm²) | (mm) | (kg/km) | (m) | (ohm/km) | In Ground at 20°C | In Air at 30°C | |||||||||||||
| 4×0,75 | 8,0 | 102,9 | 100 | 26,0 | – | 6 | |||||||||||||
| 4×1 | 8,4 | 118,6 | 100 | 19,5 | – | 10 | |||||||||||||
| 4×1,5 | 9,2 | 149,5 | 100 | 13,3 | – | 16 | |||||||||||||
| 4×2,5 | 10,9 | 223,5 | 100 | 7,98 | – | 25 | |||||||||||||
| 4×4 | 12,4 | 307,2 | 100 | 4,95 | – | 32 | |||||||||||||
| 4×6 | 13,9 | 420,9 | 100 | 3,30 | – | – | |||||||||||||
| 4×10 | 18,5 | 801,2 | 100 | 1,91 | – | – | |||||||||||||
| Nominal Cross Section | Overall Diameter | Net Weight | Delivery Length | Resistance at 20°C | Current Carrying Capacity | ||||||||||||||
| (mm²) | (mm) | (kg/km) | (m) | (ohm/km) | In Ground at 20°C | In Air at 30°C | |||||||||||||
| 5×0,75 | 8,9 | 134,2 | 100 | 26,0 | – | 6 | |||||||||||||
| 5×1 | 9,3 | 153,5 | 100 | 19,5 | – | 10 | |||||||||||||
| 5×1,5 | 11,0 | 203,1 | 100 | 13,3 | – | 16 | |||||||||||||
| 5×2,5 | 12,1 | 284,4 | 100 | 7,98 | – | 25 | |||||||||||||
| 5×4 | 13,9 | 396,2 | 100 | 4,95 | – | 32 | |||||||||||||
| 5×6 | 15,4 | 529,9 | 100 | 3,30 | – | – | |||||||||||||
| Nominal Cross Section | Overall Diameter | Net Weight | Delivery Length | Resistance at 20°C | Current Carrying Capacity | ||||||||||||||
| (mm²) | (mm) | (kg/km) | (m) | (ohm/km) | In Ground at 20°C | In Air at 30°C | |||||||||||||
| 7×1 | 10,0 | 184,6 | 1000 | 19,5 | – | 10 | |||||||||||||
| 7×1,5 | 11,3 | 239,3 | 1000 | 13,3 | – | 16 | |||||||||||||
| 7×2,5 | 13,3 | 357,9 | 1000 | 7,98 | – | 25 | |||||||||||||
| 12×1 | 12,9 | 308,9 | 1000 | 19,5 | – | 10 | |||||||||||||
| 12×1,5 | 14,1 | 396,7 | 1000 | 13,3 | – | 16 | |||||||||||||
| 12×2,5 | 17,0 | 594,9 | 1000 | 7,98 | – | 25 | |||||||||||||
| Note : | |||||||||||||||||||
| Current carrying capacities are valid at 30°C ambient temperature. | |||||||||||||||||||

