FLAT & EARTH
Açıklama
| Code | |||||||||||||||||||
| 6241 Y , 6242 Y , 6243 Y CU/PVC/PVC | |||||||||||||||||||
| Voltage Rating | |||||||||||||||||||
| 300/500 V | |||||||||||||||||||
| Standards | |||||||||||||||||||
| BS 6004 | |||||||||||||||||||
| IEC 60228 | Conductor | ||||||||||||||||||
| Reaction to Fire Classification ( CPR ) | |||||||||||||||||||
| EN 60332-1-2 | Flame Retardant | ||||||||||||||||||
| Conductor | |||||||||||||||||||
| Solid Copper Conductor (Class 1) | |||||||||||||||||||
| Stranded Copper Conductor (Class 2) | |||||||||||||||||||
| Insulation | |||||||||||||||||||
| PVC (Polyvinyl Chloride) | |||||||||||||||||||
| Filler | |||||||||||||||||||
| – | |||||||||||||||||||
| Armour | |||||||||||||||||||
| – | |||||||||||||||||||
| Sheath | |||||||||||||||||||
| PVC (Polyvinyl Chloride) | |||||||||||||||||||
| Technical Data | |||||||||||||||||||
| Max. Operating Temperature | : | 70°C | |||||||||||||||||
| Short Circuit Temperature | : | 160°C (max.5 sec) | |||||||||||||||||
| Bending Radius | : | 12D ( D : Overall Diameter ) | |||||||||||||||||
| Test Voltage | : | 2 kV | |||||||||||||||||
| Application | |||||||||||||||||||
| Used as surface wiring where there is little mechanical damage risk or in conduit | |||||||||||||||||||
| Nominal Cross Section | Overall Diameter | Net Weight | Delivery Length | Resistance at 20°C | Current Carrying Capacity | ||||||||||||||
| (mm²) | (mm) | (kg/km) | (m) | (ohm/km) | In Ground at 20°C | In Air at 30°C | |||||||||||||
| 1×1+1 | 5,2 x 4,1 | 47,0 | 100 | 18,1 – 18,1 | – | 13 | |||||||||||||
| 1×1,5+1 | 5,7 x 4,6 | 56,4 | 100 | 12,1 – 18,1 | – | 16 | |||||||||||||
| Nominal Cross Section | Overall Diameter | Net Weight | Delivery Length | Resistance at 20°C | Current Carrying Capacity | ||||||||||||||
| (mm²) | (mm) | (kg/km) | (m) | (ohm/km) | In Ground at 20°C | In Air at 30°C | |||||||||||||
| 2×1+1 | 7,6 x 4,1 | 69,5 | 100 | 18,1 – 18,1 | – | 13 | |||||||||||||
| 2×1,5+1 | 8,4 x 4,6 | 90,8 | 100 | 12,1 – 18,1 | – | 16 | |||||||||||||
| 2×2,5+1,5 | 10,0 x 5,3 | 128,1 | 100 | 7,41 – 12,1 | – | 21 | |||||||||||||
| 2×4+1,5 | 11,5 x 6,1 | 184,8 | 100 | 4,61 – 12,1 | – | 27 | |||||||||||||
| 2×6+2,5 | 13,3 x 6,9 | 238,5 | 100 | 3,08 – 7,41 | – | 34 | |||||||||||||
| 2×6+4 | 14,0 x 6,9 | 248,1 | 100 | 3,08 – 4,61 | – | 34 | |||||||||||||
| 2×10+4 | 16,8 x 8,4 | 380,5 | 100 | 1,83 – 4,61 | – | 45 | |||||||||||||
| 2×10+6 | 17,0 x 8,4 | 398,6 | 100 | 1,83 – 3,08 | – | 45 | |||||||||||||
| 2×16+6 | 19,7 x 9,6 | 546,2 | 100 | 1,15 – 3,08 | – | 57 | |||||||||||||
| Nominal Cross Section | Overall Diameter | Net Weight | Delivery Length | Resistance at 20°C | Current Carrying Capacity | ||||||||||||||
| (mm²) | (mm) | (kg/km) | (m) | (ohm/km) | In Ground at 20°C | In Air at 30°C | |||||||||||||
| 3×1+1 | 9,9 x 4,1 | 89,4 | 100 | 18,1 – 18,1 | – | 13 | |||||||||||||
| 3×1,5+1 | 11,2 x 4,6 | 115,0 | 100 | 12,1 – 18,1 | – | 16 | |||||||||||||
| 3×2,5+1 | 13,1 x 5,3 | 163,8 | 100 | 7,41 – 18,1 | – | 21 | |||||||||||||
| 3×4+1,5 | 15,8 x 6,3 | 238,2 | 100 | 4,61 – 12,1 | – | 27 | |||||||||||||
| 3×6+2,5 | 17,9 x 6,9 | 322,3 | 100 | 3,08 – 7,41 | – | 34 | |||||||||||||
| 3×10+4 | 22,8 x 8,4 | 506,4 | 100 | 1,83 – 4,61 | – | 45 | |||||||||||||
| 3×16+6 | 26,8 x 9,6 | 743,1 | 100 | 1,15 – 3,08 | – | 57 | |||||||||||||
| Note : | |||||||||||||||||||
| Current carrying capacities are valid at 30°C ambient temperature | |||||||||||||||||||

