YVZ3V / NYFGBY
Açıklama
| Code | |||||||||||||||||||
| YVZ3V , NYFGbY CU/PVC/STA/PVC | |||||||||||||||||||
| Voltage Rating | |||||||||||||||||||
| 0.6/1 kV | |||||||||||||||||||
| Standards | |||||||||||||||||||
| IEC 60502-1 , VDE 0276 | |||||||||||||||||||
| IEC 60228 | Conductor | ||||||||||||||||||
| Reaction to Fire Classification ( CPR ) | |||||||||||||||||||
| EN 60332-1-2 | Flame Retardant | ||||||||||||||||||
| Conductor | |||||||||||||||||||
| Stranded Copper Conductor (Class 2) | |||||||||||||||||||
| Insulation | |||||||||||||||||||
| PVC (Polyvinyl Chloride) | |||||||||||||||||||
| Filler | |||||||||||||||||||
| PVC Filler | |||||||||||||||||||
| Armour | |||||||||||||||||||
| Flat Steel Wire and Galvanized Steel Tape | |||||||||||||||||||
| Sheath | |||||||||||||||||||
| PVC (Polyvinyl Chloride) | |||||||||||||||||||
| Technical Data | |||||||||||||||||||
| Max. Operating Temperature | : | 70°C | |||||||||||||||||
| Short Circuit Temperature | : | 160°C (max.5 sec) | |||||||||||||||||
| Bending Radius | : | 15D ( D : Overall Diameter ) | |||||||||||||||||
| Test Voltage | : | 3,5 kV | |||||||||||||||||
| Application: | |||||||||||||||||||
| Locations under mechanical stress, underground, in power and switching stations, industrial plants. | |||||||||||||||||||
| Nominal Cross Section | Overall Diameter | Net Weight | Delivery Length | Resistance at 20°C | Current Carrying Capacity | ||||||||||||||
| (mm²) | (mm) | (kg/km) | (m) | (ohm/km) | In Ground at 20°C | In Air at 30°C | |||||||||||||
| 2×10 | 19,3 | 868,8 | 1000 | 1,83 | 79 | 60 | |||||||||||||
| 2×16 | 21,5 | 1107,2 | 1000 | 1,15 | 102 | 80 | |||||||||||||
| 2×25 | 24,7 | 1483,3 | 1000 | 0,727 | 133 | 108 | |||||||||||||
| 2×35 | 27,0 | 1814,4 | 1000 | 0,524 | 160 | 132 | |||||||||||||
| 2×50 | 30,9 | 2358,9 | 1000 | 0,387 | 190 | 160 | |||||||||||||
| 2×70 | 34,7 | 3054,0 | 500 | 0,268 | 234 | 202 | |||||||||||||
| 2×95 | 39,7 | 3998,1 | 500 | 0,193 | 280 | 249 | |||||||||||||
| 2×120 | 43,0 | 4738,0 | 500 | 0,153 | 319 | 289 | |||||||||||||
| 2×150 | 47,8 | 5810,7 | 500 | 0,124 | 357 | 329 | |||||||||||||
| 2×185 | 52,3 | 7057,5 | 250 | 0,0991 | 402 | 377 | |||||||||||||
| 2×240 | 59,0 | 8959,9 | 250 | 0,0754 | 463 | 443 | |||||||||||||
| 2×300 | 64,8 | 10973,6 | 250 | 0,0601 | 518 | 504 | |||||||||||||
| Nominal Cross Section | Overall Diameter | Net Weight | Delivery Length | Resistance at 20°C | Current Carrying Capacity | ||||||||||||||
| (mm²) | (mm) | (kg/km) | (m) | (ohm/km) | In Ground at 20°C | In Air at 30°C | |||||||||||||
| 3×10 | 20,3 | 1006,3 | 1000 | 1,83 | 79 | 60 | |||||||||||||
| 3×16 | 22,6 | 1299,4 | 1000 | 1,15 | 102 | 80 | |||||||||||||
| 3×25 | 26,0 | 1773,5 | 1000 | 0,727 | 133 | 108 | |||||||||||||
| 3×35 | 28,7 | 2205,4 | 1000 | 0,524 | 160 | 132 | |||||||||||||
| 3×50 | 32,9 | 2901,2 | 1000 | 0,387 | 190 | 160 | |||||||||||||
| 3×70 | 37,0 | 3761,1 | 500 | 0,268 | 234 | 202 | |||||||||||||
| 3×95 | 42,3 | 4998,0 | 500 | 0,193 | 280 | 249 | |||||||||||||
| 3×120 | 46,3 | 6005,4 | 500 | 0,153 | 319 | 289 | |||||||||||||
| 3×150 | 51,1 | 7313,6 | 250 | 0,124 | 357 | 329 | |||||||||||||
| 3×185 | 56,4 | 8967,3 | 250 | 0,0991 | 402 | 377 | |||||||||||||
| 3×240 | 63,1 | 11347,4 | 250 | 0,0754 | 463 | 443 | |||||||||||||
| 3×300 | 69,4 | 13990,9 | 250 | 0,0601 | 518 | 504 | |||||||||||||
| Nominal Cross Section | Overall Diameter | Net Weight | Delivery Length | Resistance at 20°C | Current Carrying Capacity | ||||||||||||||
| (mm²) | (mm) | (kg/km) | (m) | (ohm/km) | In Ground at 20°C | In Air at 30°C | |||||||||||||
| 3×16+10 | 23,8 | 1463,2 | 1000 | 1,15 – 1,83 | 102 | 80 | |||||||||||||
| 3×25+16 | 27,4 | 1990,2 | 1000 | 0,727 – 1,15 | 133 | 108 | |||||||||||||
| 3×35+16 | 29,6 | 2401,7 | 1000 | 0,524 – 1,15 | 160 | 132 | |||||||||||||
| 3×50+25 | 34,6 | 3267,8 | 1000 | 0,387 – 0,727 | 190 | 160 | |||||||||||||
| 3×70+35 | 38,5 | 4189,4 | 500 | 0,268 – 0,524 | 234 | 202 | |||||||||||||
| 3×95+50 | 44,1 | 5584,9 | 500 | 0,193 – 0,387 | 280 | 249 | |||||||||||||
| 3×120+70 | 48,6 | 6811,6 | 500 | 0,153 – 0,268 | 319 | 289 | |||||||||||||
| 3×150+70 | 52,6 | 8020,9 | 500 | 0,124 – 0,268 | 357 | 329 | |||||||||||||
| 3×185+95 | 58,6 | 10026,5 | 250 | 0,0991 – 0,193 | 402 | 377 | |||||||||||||
| 3×240+120 | 65,3 | 12589,7 | 250 | 0,0754 – 0,153 | 463 | 443 | |||||||||||||
| 3×300+150 | 71,9 | 15529,5 | 250 | 0,0601 – 0,124 | 518 | 504 | |||||||||||||
| 3×400+185 | 80,9 | 19356,5 | 250 | 0,0470 – 0,0991 | 579 | 577 | |||||||||||||
| Nominal Cross Section | Overall Diameter | Net Weight | Delivery Length | Resistance at 20°C | Current Carrying Capacity | ||||||||||||||
| (mm²) | (mm) | (kg/km) | (m) | (ohm/km) | In Ground at 20°C | In Air at 30°C | |||||||||||||
| 4×10 | 21,8 | 1162,6 | 1000 | 1,83 | 79 | 60 | |||||||||||||
| 4×16 | 24,4 | 1531,1 | 1000 | 1,15 | 102 | 80 | |||||||||||||
| 4×25 | 28,4 | 2137,6 | 1000 | 0,727 | 133 | 108 | |||||||||||||
| 4×35 | 31,4 | 2693,0 | 1000 | 0,524 | 160 | 132 | |||||||||||||
| 4×50 | 36,5 | 3606,0 | 1000 | 0,387 | 190 | 160 | |||||||||||||
| 4×70 | 40,7 | 4665,4 | 500 | 0,268 | 234 | 202 | |||||||||||||
| 4×95 | 47,1 | 6292,7 | 500 | 0,193 | 280 | 249 | |||||||||||||
| 4×120 | 51,1 | 7550,6 | 500 | 0,153 | 319 | 289 | |||||||||||||
| 4×150 | 56,8 | 9158,2 | 250 | 0,124 | 357 | 329 | |||||||||||||
| 4×185 | 62,3 | 11231,2 | 250 | 0,0991 | 402 | 377 | |||||||||||||
| 4×240 | 69,9 | 14132,8 | 250 | 0,0754 | 463 | 443 | |||||||||||||
| 4×300 | 77,3 | 17615,9 | 250 | 0,0601 | 518 | 504 | |||||||||||||
| 4×400 | 87,0 | 21894,0 | 250 | 0,0470 | 579 | 577 | |||||||||||||
| Nominal Cross Section | Overall Diameter | Net Weight | Delivery Length | Resistance at 20°C | Current Carrying Capacity | ||||||||||||||
| (mm²) | (mm) | (kg/km) | (m) | (ohm/km) | In Ground at 20°C | In Air at 30°C | |||||||||||||
| 5×10 | 23,5 | 1393,2 | 1000 | 1,83 | 79 | 60 | |||||||||||||
| 5×16 | 26,4 | 1850,8 | 1000 | 1,15 | 102 | 80 | |||||||||||||
| 5×25 | 31,0 | 2614,6 | 1000 | 0,727 | 133 | 108 | |||||||||||||
| 5×35 | 34,7 | 3367,8 | 1000 | 0,524 | 160 | 132 | |||||||||||||
| 5×50 | 40,0 | 4467,9 | 500 | 0,387 | 190 | 160 | |||||||||||||
| 5×70 | 45,1 | 5809,9 | 500 | 0,268 | 234 | 202 | |||||||||||||
| 5×95 | 51,7 | 7857,4 | 500 | 0,193 | 280 | 249 | |||||||||||||
| 5×120 | 56,6 | 9425,6 | 250 | 0,153 | 319 | 289 | |||||||||||||
| 5×150 | 62,5 | 11616,2 | 250 | 0,124 | 357 | 329 | |||||||||||||
| 5×185 | 68,7 | 14301,5 | 250 | 0,0991 | 402 | 377 | |||||||||||||
| 5×240 | 77,5 | 18208,2 | 250 | 0,0754 | 463 | 443 | |||||||||||||
| 5×300 | 85,3 | 22544,2 | 250 | 0,0601 | 518 | 504 | |||||||||||||
| 5×400 | 96,6 | 28285,4 | 250 | 0,0470 | 579 | 577 | |||||||||||||
| Note : | |||||||||||||||||||
| Current carrying capacities are valid at 30°C ambient temperature. | |||||||||||||||||||

