Açıklama
| Code | |||||||||||||||||||
| H05V2V2-F CU/PVC/PVC | |||||||||||||||||||
| Voltage Rating | |||||||||||||||||||
| 300/500 V | |||||||||||||||||||
| Standards | |||||||||||||||||||
| EN 50525-2-11 , VDE 0281 , IEC 60227 , BS 6500 | |||||||||||||||||||
| IEC 60228 | Conductor | ||||||||||||||||||
| Reaction to Fire Classification ( CPR ) | |||||||||||||||||||
| EN 60332-1-2 | Flame Retardant | ||||||||||||||||||
| Conductor | |||||||||||||||||||
| Flexible Copper Conductor (Class 5) | |||||||||||||||||||
| Insulation | |||||||||||||||||||
| Heat Resistance PVC (Polyvinyl Chloride) | |||||||||||||||||||
| Filler | |||||||||||||||||||
| – | |||||||||||||||||||
| Armour | |||||||||||||||||||
| – | |||||||||||||||||||
| Sheath | |||||||||||||||||||
| Heat Resistance PVC (Polyvinyl Chloride) | |||||||||||||||||||
| Technical Data | |||||||||||||||||||
| Max. Operating Temperature | : | 90°C | |||||||||||||||||
| Short Circuit Temperature | : | 160°C (max.5 sec.) | |||||||||||||||||
| Bending Radius | : | 6D ( D : Overall Diameter ) | |||||||||||||||||
| Test Voltage | : | 2 kV | |||||||||||||||||
| Application | |||||||||||||||||||
| For household appliances, under medium mechanical stress also in damp and wet locations. | |||||||||||||||||||
| Nominal Cross Section | Overall Diameter | Net Weight | Delivery Length | Resistance at 20°C | Current Carrying Capacity | ||||||||||||||
| (mm²) | (mm) | (kg/km) | (m) | (ohm/km) | In Ground at 20°C | In Air at 30°C | |||||||||||||
| 2×0,75 | 6,1 | 62,1 | 100 | 26,0 | – | 6 | |||||||||||||
| 2×1 | 6,5 | 71,2 | 100 | 19,5 | – | 10 | |||||||||||||
| 2×1,5 | 7,4 | 93,6 | 100 | 13,3 | – | 16 | |||||||||||||
| 2×2,5 | 9,1 | 146,5 | 100 | 7,98 | – | 25 | |||||||||||||
| 2×4 | 10,3 | 198,1 | 100 | 4,95 | – | 32 | |||||||||||||
| Nominal Cross Section | Overall Diameter | Net Weight | Delivery Length | Resistance at 20°C | Current Carrying Capacity | ||||||||||||||
| (mm²) | (mm) | (kg/km) | (m) | (ohm/km) | In Ground at 20°C | In Air at 30°C | |||||||||||||
| 3×0,75 | 6,5 | 74,2 | 100 | 26,0 | – | 6 | |||||||||||||
| 3×1 | 6,9 | 85,9 | 100 | 19,5 | – | 10 | |||||||||||||
| 3×1,5 | 8,1 | 117,7 | 100 | 13,3 | – | 16 | |||||||||||||
| 3×2,5 | 9,8 | 180,1 | 100 | 7,98 | – | 25 | |||||||||||||
| 3×4 | 11,1 | 245,5 | 100 | 4,95 | – | 32 | |||||||||||||
| Nominal Cross Section | Overall Diameter | Net Weight | Delivery Length | Resistance at 20°C | Current Carrying Capacity | ||||||||||||||
| (mm²) | (mm) | (kg/km) | (m) | (ohm/km) | In Ground at 20°C | In Air at 30°C | |||||||||||||
| 4×0,75 | 7,1 | 91,0 | 100 | 26,0 | – | 6 | |||||||||||||
| 4×1 | 7,7 | 109,9 | 100 | 19,5 | – | 10 | |||||||||||||
| 4×1,5 | 9,0 | 149,9 | 100 | 13,3 | – | 16 | |||||||||||||
| 4×2,5 | 10,7 | 223,0 | 100 | 7,98 | – | 25 | |||||||||||||
| 4×4 | 12,2 | 305,7 | 100 | 4,95 | – | 32 | |||||||||||||
| Nominal Cross Section | Overall Diameter | Net Weight | Delivery Length | Resistance at 20°C | Current Carrying Capacity | ||||||||||||||
| (mm²) | (mm) | (kg/km) | (m) | (ohm/km) | In Ground at 20°C | In Air at 30°C | |||||||||||||
| 5×0,75 | 8,9 | 155,2 | 100 | 26,0 | – | 6 | |||||||||||||
| 5×1 | 9,4 | 178,1 | 100 | 19,5 | – | 10 | |||||||||||||
| 5×1,5 | 11,0 | 245,7 | 100 | 13,3 | – | 16 | |||||||||||||
| 5×2,5 | 12,9 | 356,6 | 100 | 7,98 | – | 25 | |||||||||||||
| 5×4 | 14,7 | 486,3 | 100 | 4,95 | – | 32 | |||||||||||||
| Note : | |||||||||||||||||||
| Current carrying capacities are valid at 30°C ambient temperature. | |||||||||||||||||||

